Emerald Cut Split Shank Lab Grown Diamond Engagement Ring with Pave Setting
SKU : DDLR-098-18K-R-EM-1.00-PRDiamond Quality - F-G / VS1-VS2
Engagement Ring Style: The Emerald Cut Split Shank Lab Grown Diamond Engagement Ring with Pave Setting features a sophisticated emerald-cut diamond on a split shank band embellished with pave diamonds, blending classic elegance with contemporary shine.
Stone Type: Crafted with lab-grown diamonds for an ethical and stunning choice.
Color and Clarity: Near-colorless diamonds with VS2+ clarity for exceptional brilliance.
Customization: Available in various metals to match your personal style.
Feeling Unsure About Your Purchase?
Book a Free Jewelry Consultation Call with Our Experts and Get Personalized Guidance to Help You Choose the Perfect Piece!
All our jewelry features lab-grown diamond stones, offering the same brilliance and beauty as natural diamonds with a commitment to sustainability and ethical sourcing.
Every piece of Diamond Domain jewelry is accompanied by IGI certification, guaranteeing the ethical production and exceptional quality of our lab-grown diamonds.
Enjoy complimentary shipping on all orders within the United States, ensuring your jewelry arrives safely and promptly. For more information, visit our Free Shipping page.
Need help with sizing?
Contact our support team via chat, email at info@diamonddomain.com, or call us at 888-709-7077
Diameter in MM (Inside) | Circumference in MM (Inside) |
USA & Canada ( Ring Size) |
India/China/Japan ( Ring Size ) |
12.4 | 38.9 | 1 | 1 |
12.6 | 39.6 | 1 1/4 | · |
12.8 | 40.2 | 1 1/2 | · |
13 | 40.8 | 1 3/4 | · |
13.2 | 41.5 | 2 | 2 |
13.4 | 42.1 | 2 1/4 | · |
13.6 | 42.8 | 2 1/2 | 3 |
13.8 | 43.5 | 2 3/4 | · |
14 | 44.1 | 3 | 4 |
14.2 | 44.5 | 3 1/8 | · |
14.3 | 44.8 | 3 1/4 | · |
14.4 | 45.1 | 3 3/8 | 5 |
14.5 | 45.4 | 3 1/2 | · |
14.6 | 45.7 | 3 5/8 | 6 |
14.7 | 46 | 3 3/4 | · |
14.9 | 46.7 | 4 | 7 |
15 | 47.3 | 4 1/4 | · |
15.3 | 48 | 4 1/2 | 8 |
15.4 | 48.4 | 4 5/8 | · |
15.5 | 48.8 | 4 3/4 | · |
15.7 | 50.3 | 5 | 9 |
15.8 | 50.6 | 5 1/8 | · |
15.9 | 50 | 5 1/4 | · |
16 | 50.3 | 5 3/8 | 10 |
16.1 | 50.6 | 5 1/2 | · |
16.3 | 51.2 | 5 3/4 | · |
16.4 | 51.6 | 5 7/8 | · |
16.5 | 51.9 | 6 | 12 |
16.7 | 52.5 | 6 1/4 | · |
16.9 | 53.2 | 6 1/2 | 13 |
17.1 | 53.8 | 6 3/4 | · |
17.4 | 54.5 | 7 | 14 |
17.5 | 54.8 | 7 1/4 | · |
17.8 | 55.8 | 7 1/2 | 15 |
18 | 56.5 | 7 3/4 | · |
18.2 | 57.1 | 8 | 16 |
18.4 | 57.7 | 8 1/4 | · |
18.5 | 58.2 | 8 1/2 | 17 |
18.6 | 58.5 | 8 5/8 | · |
18.7 | 58.7 | 8 3/4 | · |
18.8 | 59.1 | 8 7/8 | · |
18.9 | 59.3 | 9 | 18 |
19.1 | 60 | 9 1/8 | · |
19.2 | 60.4 | 9 1/4 | · |
19.3 | 60.7 | 9 3/8 | · |
19.4 | 61 | 9 1/2 | 19 |
19.5 | 61.3 | 9 5/8 | · |
19.6 | 61.6 | 9 3/4 | · |
19.8 | 62.3 | 10 | 20 |
20 | 62.9 | 10 1/4 | 21 |
20.2 | 63.5 | 10 1/2 | 22 |
20.3 | 63.8 | 10 5/8 | · |
20.4 | 64.2 | 10 3/4 | · |
20.7 | 65 | 11 | 23 |
20.8 | 65.2 | 11 1/8 | · |
20.9 | 65.5 | 11 1/4 | · |
20.9 | 65.8 | 11 3/8 | · |
21 | 66.2 | 11 1/2 | 24 |
21.2 | 66.5 | 11 5/8 | · |
21.2 | 66.7 | 11 3/4 | · |
21.3 | 66.9 | 11 7/8 | · |
21.5 | 67.5 | 12 | 25 |
21.7 | 68.1 | 12 1/4 | · |
21.9 | 68.8 | 12 1/2 | 26 |
22.1 | 69.4 | 12 3/4 | · |
22.3 | 70.2 | 13 | 27 |
22.6 | 71 | 13.5 | · |
- You May Also Like
- Recently viewed







































































































































